Nagarathpete, Bengaluru, Karnataka
GST No. 29AAGPY6090E1Z7
Call 08048959569 89% Response Rate
Type | Hydraulic |
Capacity | 4 |
Usage/Application | Industrial |
Material | Mild Steel |
Required Part(s) | Elevator Ceiling, Elevator Brackets, Elevator Buffers, Elevator Cabin, Fan, Elevator Washers, Control Panel, Machine Room, Elevator Doors, Over Speed Governor |
Elevator Brand | Spartan, Schindler, Montanari, Kone, ThyssenKrupp, Otis, Mitsubishi Electric, Johnson |
Number of Stops | 0-5, 20-25, 15-20, 10-15, 5-10 |
Usage | Household, Hospital, Industrial Premises, Office Building |
Installation Provided | No |
Additional Information:
View Complete details